UNF
Ref. | D | L | B | C | E | F | G | |
---|---|---|---|---|---|---|---|---|
HTANF-10 | #10 | 32 | 0.309-0.319 | 0.302-0.307 | 0.331-0.336 | 3/16 | 0.170 | 0.096 |
HTANF-1-4 | 1/4 | 28 | 0.409-0.419 | 0.398-0.403 | 0.425-0.430 | 1/4 | 0.225 | 0.136 |
HTANF-5-16 | 5/16 | 24 | 0.512-0.522 | 0.493-0.498 | 0.521-0.526 | 5/16 | 0.285 | 0.165 |
HTANF-3-8 | 3/8 | 24 | 0.606-0.621 | 0.585-0.590 | 0.615-0.620 | 3/8 | 0.325 | 0.195 |
HTANF-7-16 | 7/16 | 20 | 0.718-0.733 | 0.705-0.710 | 0.738-0.743 | 7/16 | 0.360 | 0.235 |
HTANF-1-2 | 1/2 | 20 | 0.821-0.836 | 0.795-0.800 | 0.836-0.841 | 1/2 | 0.445 | 0.265 |
HTANF-5-8 | 5/8 | 18 | 0.995-1.010 | 0.980-0.986 | 1.034-1.040 | 5/8 | 0.500 | 0.325 |
HTANF-3-4 | 3/4 | 16 | 1.170-1.185 | 1.152-1.158 | 1.209-1.215 | 3/4 | 0.600 | 0.385 |
HTANC-7-8 | 7/8 | 14 | 1.343-1.358 | 1.355-1.361 | 1.424-1.430 | 7/8 | 0.700 | 0.445 |
HTANF-1 | 1" | 14 | 1.517-1.532 | 1.527-1.533 | 1.612-1.620 | 1" | 0.810 | 0.495 |
Hilos por pulgada
Dureza 33-39 HRC
Roscas según UNC-2B (ANSI B.1.1/FED-STD-H28)
Propiedades mecánicas ASTM A-194 2H
Dureza 33-39 HRC
Roscas según UNC-2B (ANSI B.1.1/FED-STD-H28)
Propiedades mecánicas ASTM A-194 2H
Cantidad en caja | |
---|---|
x25 | |
x50 | |
x100 |
Artículo bajo consulta sujeto a cantidades mínimas.
Descargar Ficha Técnica del Producto (0.46 MB)
Descargar Catálogo Familia (1.40 MB)
Descargar Catálogo de Productos (42.10 MB)
Descargar Imagen del Producto (1.19 MB)
Descargar Imagen 2D del Producto (0.32 MB)