7019
7019
Distanciador con rosca interior y exterior
Distanciador con rosca interior y exterior
Material: Poliamida reforzada
Color: Negro
| Ref. | d=d2 | L | SW | ||
|---|---|---|---|---|---|
| 7019-2,5-xx | M2,5 | 5 | 5 | 3,0 | 8 |
| 7019-2,5-xx | M2,5 | 6-7 | 5 | 3,5 | 8 |
| 7019-2,5-xx | M2,5 | 8-9 | 5 | 5,0 | 8 |
| 7019-2,5-xx | M2,5 | 10-11 | 5 | 7,0 | 8 |
| 7019-2,5-xx | M2,5 | 12-14 | 5 | 9,0 | 8 |
| 7019-2,5-xx | M2,5 | 15-45 | 5 | 10,0 | 8 |
| 7019-3-xx | M3 | 5 | 6 | 3,0 | 8 |
| 7019-3-xx | M3 | 6-7 | 6 | 3,5 | 8 |
| 7019-3-xx | M3 | 8-9 | 6 | 5,0 | 8 |
| 7019-3-xx | M3 | 10-11 | 6 | 7,0 | 8 |
| 7019-3-xx | M3 | 12-14 | 6 | 9,0 | 8 |
| 7019-3-xx | M3 | 15-60 | 6 | 10,0 | 8 |
| 7019-4-xx | M4 | 5 | 8 | 3,0 | 8 |
| 7019-4-xx | M4 | 6-7 | 8 | 3,5 | 8 |
| 7019-4-xx | M4 | 8-9 | 8 | 5,0 | 8 |
| 7019-4-xx | M4 | 10-11 | 8 | 7,0 | 8 |
| 7019-4-xx | M4 | 12-14 | 8 | 9,0 | 8 |
| 7019-4-xx | M4 | 15-65 | 8 | 10,0 | 8 |
| 7019-5-xx | M5 | 10-11 | 10 | 7,0 | 8 |
| 7019-5-xx | M5 | 12-14 | 10 | 9,0 | 8 |
| 7019-5-xx | M5 | 15-65 | 10 | 10,0 | 8 |
Longitud de la rosca interior
Longitud de la rosca exterior
Tolerancia de longitud ±0,1 mm.
Descargar Ficha Técnica del Producto (0.31 MB)
Descargar Catálogo Familia (3.16 MB)
Descargar Catálogo de Productos (42.10 MB)
Descargar Imagen del Producto (87.84 MB)
Descargar Imagen 2D del Producto (0.31 MB)
















