ISO 4766 / EN 24766 (DIN 551)*
ISO 4766 / EN 24766 (DIN 551)*
Threaded pins, slotted
*Similat to ISO 4766 / EN 24766 (former DIN 551)
Standard material: Polyamide
Colour: Natural
| d | M3 | M4 | M5 | M6 | M8 | M10 | M12 | d |
|---|---|---|---|---|---|---|---|---|
| l | 08 | 04 | 05 | 05 | 05 | 05 | 06 | l |
| 09 | 05 | 06 | 06 | 06 | 06 | 10 | ||
| 10 | 06 | 07 | 07 | 07 | 07 | 12 | ||
| 11 | 07 | 08 | 08 | 08 | 08 | 16 | ||
| 15 | 08 | 09 | 09 | 09 | 09 | 21 | ||
| 16 | 09 | 10 | 10 | 10 | 10 | 25 | ||
| 17 | 10 | 11 | 11 | 11 | 12 | 36 | ||
| 19 | 11 | 12 | 12 | 12 | 13 | |||
| 21 | 12 | 13 | 13 | 14 | 14 | |||
| 26 | 13 | 15 | 15 | 15 | 16 | |||
| 31 | 15 | 16 | 16 | 16 | 20 | |||
| 34 | 16 | 17 | 17 | 17 | 21 | |||
| 35 | 17 | 18 | 18 | 18 | 22 | |||
| 19 | 21 | 20 | 19 | 26 | ||||
| 20 | 26 | 21 | 20 | 27 | ||||
| 21 | 31 | 22 | 22 | 36 | ||||
| 25 | 36 | 25 | 25 | 37 | ||||
| 26 | 41 | 26 | 26 | 52 | ||||
| 29 | 46 | 30 | 27 | |||||
| 30 | 51 | 31 | 30 | |||||
| 31 | 32 | 31,5 | ||||||
| 35 | 35 | 35 | ||||||
| 40 | 36 | 37 | ||||||
| 41 | 40 | 40 | ||||||
| 41 | 42 | |||||||
| 45 | 47 | |||||||
| 46 | 50 | |||||||
| 50 | 51 | |||||||
| 51 | 52 | |||||||
| 56 | 60 | |||||||
| 60 | 62 | |||||||
| 70 | 67 | |||||||
| 80 |
| Ref: ? | |||
|---|---|---|---|
| Example: | |||
| DIN 551 | |||
| M6x20 | |||
| Ref. = | 551N - 6 - 20 | ||
Other materials, dimensions and RAL or special colours upon request.
Bold numbers represent the most commonly used lengths.
Download Product Datasheet (0.15 MB)
Download Catalog Family (3.16 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















