DIN 34810 (DIN 933)*
DIN 34810 (DIN 933)*
Hexagonal screws
*Similar to DIN 34810 (former DIN 933)
Standard material: Polyamide
Colour: Natural
| d | M2 | M2,5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | d |
|---|---|---|---|---|---|---|---|---|---|---|---|
| l | 04 | 04 | 04 | 04 | 04 | 05 | 04 | 04 | 09 | 20 | l |
| 05 | 05 | 05 | 05 | 06 | 06 | 05 | 06 | 10 | 30 | ||
| 06 | 06 | 06 | 06 | 07 | 07 | 06 | 07 | 11 | 40 | ||
| 08 | 08 | 08 | 08 | 08 | 08 | 07 | 08 | 12 | 60 | ||
| 10 | 10 | 10 | 10 | 09 | 10 | 08 | 10 | 15 | 65 | ||
| 12 | 12 | 12 | 12 | 10 | 12 | 09 | 12 | 20 | 70 | ||
| 16 | 16 | 15 | 13 | 12 | 15 | 10 | 15 | 25 | 100 | ||
| 20 | 20 | 16 | 14 | 13 | 16 | 11 | 16 | 30 | |||
| 25 | 25 | 18 | 15 | 14 | 17 | 12 | 20 | 35 | |||
| 20 | 16 | 15 | 20 | 13 | 25 | 40 | |||||
| 25 | 18 | 16 | 25 | 15 | 30 | 45 | |||||
| 30 | 20 | 17 | 30 | 16 | 35 | 50 | |||||
| 33 | 23 | 20 | 40 | 17 | 40 | 60 | |||||
| 25 | 25 | 45 | 18 | 50 | |||||||
| 28 | 30 | 50 | 20 | ||||||||
| 30 | 35 | 23 | |||||||||
| 40 | 40 | 25 | |||||||||
| 45 | 30 | ||||||||||
| 50 | 35 | ||||||||||
| 40 | |||||||||||
| 45 | |||||||||||
| 50 | |||||||||||
| 60 | |||||||||||
| 65 |
| Ref: ? | |||
|---|---|---|---|
| Example: | |||
| DIN 933 | |||
| M6x20 | |||
| Ref. = | 933N - 6 - 20 | ||
Other materials, dimensions and RAL or special colours upon request.
Bold numbers represent the most commonly used lengths.
Download Product Datasheet (0.31 MB)
Download Catalog Family (3.16 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















