E4130
Ref. EU | Ø Cadena | CMU | A | B | C | D | E | F | G | H | L | M | P | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E4130-1,25 | 6 | 1/4" | 1,25 T | 38 | 10.5 | 37 | 33 | 40 | 82 | 21 | 17 | 137 | 13 | 22 | 0,78 |
E4130-1,6 | 7 | 9/32" | 1,6 T | 38 | 10.5 | 35 | 35 | 40 | 87 | 24 | 19 | 144 | 13 | 23.5 | 0,94 |
E4130-2,5 | 8 | 5/16" | 2,5 T | 47 | 13 | 43 | 38 | 49 | 98 | 25.5 | 24 | 171 | 16.5 | 28 | 1,58 |
E4130-3,2 | 10 | 3/8" | 3,2 T | 47 | 13 | 41 | 42 | 49 | 109 | 28.5 | 26 | 176 | 16.5 | 31 | 1,9 |
E4130-5,4 | 13 | 1/2" | 5,4 T | 58 | 15.5 | 52 | 51 | 61 | 134 | 36.5 | 31.5 | 214 | 20 | 38.5 | 3,65 |
E4130-8 | 16 | 5/8" | 8 T | 71 | 17.5 | 68 | 63 | 72 | 168 | 45.5 | 39 | 268 | 26 | 50.5 | 5,87 |
E4130-11,5 | 19 | 3/4" | 11,5 | 81 | 22 | 70 | 76 | 83 | 202 | 55.5 | 45 | 311 | 29 | 61 | 9,75 |
CMU Carga máxima de utilización
T Tonelada