E6210
Ref. | D | M | Cable | A | B | C | I | L | L1 | Kg |
---|---|---|---|---|---|---|---|---|---|---|
E6210-3 | M4 | 3 | 3 | 21 | 10 | 10 | 9 | 20 | 12 | 0,008 |
E6210-5 | M5 | 5 | 5 | 24 | 11 | 10 | 11 | 24 | 13 | 0,014 |
E6210-6 | M5 | 6 | 6,5 | 26 | 12 | 11 | 13 | 28 | 15 | 0,016 |
E6210-8 | M6 | 8 | 8 | 30 | 14 | 15 | 16 | 34 | 19 | 0,027 |
E6210-10 | M8 | 10 | 10 | 37 | 20 | 19 | 20 | 42 | 22 | 0,057 |
E6210-11 | M8 | 11 | 11 | 38 | 20 | 20 | 21 | 44 | 22 | 0,06 |
E6210-12 | M10 | 12 | 12 | 44 | 25 | 23 | 25 | 55 | 30 | 0,113 |
E6210-14 | M10 | 14 | 14 | 46 | 25 | 25 | 27 | 57 | 30 | 0,127 |
E6210-16 | M12 | 16 | 16 | 52 | 28 | 28 | 30 | 63 | 33 | 0,15 |
E6210-20 | M12 | 20 | 19 | 58 | 32 | 34 | 34 | 75 | 38 | 0,23 |
E6210-22 | M14 | 22 | 22 | 64 | 35 | 35 | 38 | 85 | 44 | 0,27 |
E6210-26 | M14 | 26 | 26 | 68 | 38 | 38 | 42 | 95 | 45 | 0,3 |
E6210-30 | M16 | 30 | 30 | 80 | 40 | 45 | 50 | 110 | 50 | 0,5 |
E6210-32 | M16 | 32 | 32 | 80 | 40 | 45 | 50 | 118 | 50 | 0,65 |
E6210-34 | M16 | 34 | 34 | 88 | 45 | 52 | 54 | 120 | 55 | 0,68 |
E6210-40 | M16 | 40 | 40 | 95 | 48 | 58 | 60 | 140 | 60 | 0,86 |
CST Carga segura de trabajo