E6480
Ref. | Ref. Galvanizado | Ref. Galvanizado en caliente |
CST | M | A | B | C | E | F | G | H | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E6480-6 | E6490-6 | E6500-6 | 0,225 T | M6 | 12 | 86 | 110 | 6 | 12 | 9 | 19 | 0,06 |
E6480-8 | E6490-8 | E6500-8 | 0,41 T | M8 | 15 | 80 | 110 | 8 | 15 | 11 | 23 | 0,08 |
E6480-10 | E6490-10 | E6500-10 | 0,65 T | M10 | 18 | 89 | 125 | 9 | 18 | 14 | 30 | 0,15 |
E6480-12 | E6490-12 | E6500-12 | 0,93 T | M12 | 21 | 83 | 125 | 11 | 21 | 16 | 34 | 0,19 |
E6480-14 | E6490-14 | E6500-14 | 1,33 T | M14 | 24 | 97 | 140 | 12 | 24 | 18 | 38 | 0,25 |
E6480-16 | E6490-16 | E6500-16 | 1,77 T | M16 | 27 | 116 | 170 | 14 | 27 | 20 | 42 | 0,39 |
E6480-18 | E6490-18 | E6500-18 | 2,2 T | M18 | 27 | 116 | 170 | 14 | 27 | 20 | 42 | 0,39 |
E6480-20 | E6490-20 | E6500-20 | 2,7 T | M20 | 34 | 132 | 200 | 17 | 34 | 24 | 52 | 0,72 |
E6480-22 | E6490-22 | E6500-22 | 3,3 T | M22 | 36 | 148 | 220 | 19 | 37 | 26 | 56 | 0,92 |
E6480-24 | E6490-24 | E6500-24 | 3,92 T | M24 | 39 | 177 | 255 | 20 | 39 | 28 | 60 | 1,34 |
E6480-27 | E6490-27 | E6500-27 | 4,95 T | M27 | 45 | 165 | 255 | 23 | 45 | 34 | 74 | 1,81 |
E6480-30 | E6490-30 | E6500-30 | 6,25 T | M30 | 45 | 165 | 255 | 23 | 45 | 34 | 74 | 1,85 |
E6480-33 | E6490-33 | E6500-33 | 7,56 T | M33 | 45 | 165 | 255 | 23 | 45 | 34 | 74 | 1,85 |
E6480-36 | E6490-36 | E6500-36 | 9,1 T | M36 | 55 | 185 | 295 | 28 | 55 | 40 | 86 | 3,15 |
E6480-39 | E6490-39 | E6500-39 | 10,6 T | M39 | 63 | 204 | 330 | 32 | 63 | 50 | 104 | 4,6 |
E6480-42 | E6490-42 | E6500-42 | 12,5 T | M42 | 63 | 204 | 330 | 32 | 63 | 50 | 104 | 4,5 |
E6480-45 | E6490-45 | E6500-45 | 14,4 T | M45 | 78 | 199 | 355 | 40 | 80 | 65 | 135 | 8,6 |
E6480-48 | E6490-48 | E6500-48 | 16,5 T | M48 | 78 | 199 | 355 | 40 | 80 | 65 | 135 | 8,9 |
E6480-52 | E6490-52 | E6500-52 | 19,8 T | M52 | 78 | 199 | 355 | 40 | 80 | 65 | 135 | 8,26 |
E6480-56 | E6490-56 | E6500-56 | 23 T | M56 | 78 | 199 | 355 | 40 | 80 | 65 | 135 | 7,26 |
CST Carga segura de trabajo